<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NCEB - A Professional Medical Billing Company</title>
	<atom:link href="http://www.nceb.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nceb.net</link>
	<description>Ohio Medical Billing Services</description>
	<lastBuildDate>Thu, 15 Nov 2012 19:48:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>HURRICANE SANDY BEGS THE QUESTION – HOW IS YOUR DISASTER RECOVERY PLAN WORKING?</title>
		<link>http://www.nceb.net/medical-billing/hurricane-sandy-begs-question-disaster-recovery-plan-working/</link>
		<comments>http://www.nceb.net/medical-billing/hurricane-sandy-begs-question-disaster-recovery-plan-working/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 19:48:16 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=506</guid>
		<description><![CDATA[Disaster recovery is very high on everyone’s mind after Hurricane/Super-storm Sandy made a landing. Many have found out that their back-ups were compromised; they lost data due to power outages and in horrible situations, due to flooding lost much of their paper based information. NCEB scans our clients’ patient demographics, charge forms, payment documents, patient statement stubs, etc and stores ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nceb.net/wp-content/uploads/2012/11/images.jpg"><img class="alignnone size-full wp-image-509" title="images" src="http://www.nceb.net/wp-content/uploads/2012/11/images.jpg" alt="" width="116" height="77" /></a>Disaster recovery is very high on everyone’s mind after Hurricane/Super-storm Sandy made a landing. Many have found out that their back-ups were compromised; they lost data due to power outages and in horrible situations, due to flooding lost much of their paper based information.</p>
<p>NCEB scans our clients’ patient demographics, charge forms, payment documents, patient statement stubs, etc and stores them on site for safe and easy retrieval. We also have back ups on site as well as off site to ensure safety and integrity of the information.</p>
<p>Industry experts estimate that less than 5% of third party billing companies, as well as medical provider offices, uses this level of sophistication to keep their offices running smoothly. We can help you to protect your business.</p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS<br />
WITH NCEB!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/hurricane-sandy-begs-question-disaster-recovery-plan-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOUSE LEADERS REQUEST IMMEDIATE SUSPENSION OF MU DOLLARS</title>
		<link>http://www.nceb.net/medical-billing/house-leaders-request-suspension-mu-dollars/</link>
		<comments>http://www.nceb.net/medical-billing/house-leaders-request-suspension-mu-dollars/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 12:54:01 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=483</guid>
		<description><![CDATA[We came across the linked article below. Looks like a few House of Representative Leaders have sent a letter to Health and Human Services Secretary Kathleen Sebelius requesting the immediate suspension of MU Incentive payments. The House Leaders are citing that EHRs lack a clear interoperability plan and the hurdles for Meaningful Use are set too low. At the end ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nceb.net/wp-content/uploads/2012/10/images.jpg"><img class="alignnone size-thumbnail wp-image-490" title="images" src="http://www.nceb.net/wp-content/uploads/2012/10/images-150x150.jpg" alt="" width="150" height="150" /></a>We came across the linked article below.</p>
<p>Looks like a few House of Representative Leaders have sent a letter to Health and Human Services Secretary Kathleen Sebelius requesting the immediate suspension of MU Incentive payments.<br />
The House Leaders are citing that EHRs lack a clear interoperability plan and the hurdles for Meaningful Use are set too low.</p>
<p>At the end of the linked article, you can access a copy of the actual letter sent to Sebelius.</p>
<p>http://emrdailynews.com/2012/10/04/breaking-house-leaders-express-concern-that-nearly-10-billion-in-health-it-spending-may-have-been-wasted/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+EmrDailyNews+%28EMR+Daily+News%29&#038;utm_content=Google+Feedfetcher</p>
<p>Not sure where this will end up… but we thought it was important to share…</p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS<br />
WITH NCEB!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/house-leaders-request-suspension-mu-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHANGES IN OHIO MEDICAID HMOs</title>
		<link>http://www.nceb.net/medical-billing/ohio-medicaid-hmos/</link>
		<comments>http://www.nceb.net/medical-billing/ohio-medicaid-hmos/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 13:20:41 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Credentialing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[credentialing]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=474</guid>
		<description><![CDATA[Effective January 1, 2013, there are changes in the companies that provide Medicaid HMO coverage for your patients. If you are in northeastern Ohio, there are two new companies that you NEED to have a provider number and credentialing completed by January 1. Molina and Paramount are joining Wellcare, Caresource and Buckeye as the Medicaid HMOs for this are. As ...]]></description>
			<content:encoded><![CDATA[<p>Effective January 1, 2013, there are changes in the companies that provide Medicaid HMO coverage for your patients. If you are in northeastern Ohio, there are two new companies that you NEED to<br />
have a provider number and credentialing completed by January 1.</p>
<p><strong>Molina</strong> and <strong>Paramount</strong> are joining Wellcare, Caresource and Buckeye as the Medicaid HMOs for this are. As these two new carriers are probably going to get blasted with provider credentialing requests; we suggest that you get started sooner, rather than later.</p>
<p>The contact information for Molina is 800.642.4168</p>
<p>For Paramount credentialing, go to the url: http://www.paramounthealthcare.com/body.cfm?id=108.<br />
That will give you the directions of how to apply and the address to send the application to. You can also email them at: paramount.providerrelations@promedica.org.</p>
<p>Both of these companies say <strong>credentialing can take 8 – 12 weeks.</strong></p>
<p>We suggest you get started, <strong>now!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/ohio-medicaid-hmos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Meaningful Use Incentive Decreasing</title>
		<link>http://www.nceb.net/medical-billing/medicare-meaningful-incentive-decreasing/</link>
		<comments>http://www.nceb.net/medical-billing/medicare-meaningful-incentive-decreasing/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 18:03:13 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[medical practice management]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[Penalties]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=454</guid>
		<description><![CDATA[If you are not using a qualified EMR/EHR by October 3, 2012, you will be losing the chance at the full $44,000. There is a $5,000 decrease in incentive payments for a start after October 3, 2012 and before October 3, 2013. You lose a full $20,000 of total possible incentive payments if you don’t start by October 3, 2014. ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nceb.net/wp-content/uploads/2012/08/COMPUTER.jpeg"><img class="alignnone size-full wp-image-475" title="COMPUTER" src="http://www.nceb.net/wp-content/uploads/2012/08/COMPUTER.jpeg" alt="" width="128" height="115" /></a></p>
<p>If you are not using a qualified EMR/EHR by October 3, 2012, you will be losing the chance at the full $44,000. There is a $5,000 decrease in incentive payments for a start after October 3, 2012 and before October 3, 2013. You lose a full $20,000 of total possible incentive payments if you don’t start by October 3, 2014.</p>
<p>Worst of all, you start losing 1% of Medicare reimbursement starting with dates of service Jan 1, 2015 if you haven’t started demonstrating meaningful use by October 3, 2014. That decrease will increase each year until is reaches the maximum of 5% being withheld from your Medicare checks.</p>
<p>If you are a qualified Medicaid provider for this purpose, you could lose $63,750 if you aren’t fulfilling meaningful use criteria. In order to be eligible for the Medicaid incentive you must have 30% of your volume in Medicaid patients or 20% if a pediatrician. The Medicaid Incentive does not decrease with time. It does cease if you don’t meet meaningful use requirements by 2015.</p>
<p>ONLY 58 DAYS TO GO TO GET THE FULL INCENTIVE!</p>
<p>SAIL THROUGH TRANSITIONS WITH NCEB!!</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/medicare-meaningful-incentive-decreasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Proposed New Rule on E-Prescribing Penalty</title>
		<link>http://www.nceb.net/medical-billing/cms-proposed-rule-e-prescribing-penalty/</link>
		<comments>http://www.nceb.net/medical-billing/cms-proposed-rule-e-prescribing-penalty/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:57:56 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[e-prescribe]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical practice management]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=451</guid>
		<description><![CDATA[&#160; A new rule proposed by CMS will give two big breaks to EHR providers: 1. Providers that failed to submit the 10 e-prescription transactions by 6/30/2012 will be able to avoid the Medicare payment penalty in 2013 if they achieve Meaningful Use of a certified EHR by the end of this year. 2. Providers that show intent to participate ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nceb.net/wp-content/uploads/2012/07/eRx.jpg"><img class="alignnone size-full wp-image-456" title="eRx" src="http://www.nceb.net/wp-content/uploads/2012/07/eRx.jpg" alt="" width="277" height="182" /></a></p>
<p>&nbsp;</p>
<p>A new rule proposed by CMS will give two big breaks to EHR providers:</p>
<p>1. Providers that failed to submit the 10 e-prescription transactions by 6/30/2012 will be able to avoid the Medicare payment penalty in 2013 if they achieve Meaningful Use of a certified EHR by the end of this year.</p>
<p>2. Providers that show intent to participate in the EHR program by adopting certified EHR by a date to be set by CMS would also avoid the 2013 Medicare payment penalty for lack of e-prescribing.</p>
<p>The public has 60 days to comment on proposed rules before they are enacted.</p>
<p>Usually, the rules are enacted once proposed, unless there is a huge backlash in comments. We don’t anticipate that. So, if you were one who did not meet the 10 e-prescription transactions by June, 30th, 2012, you have an escape from the penalty…. ONLY IF YOU ADOPT A CERTIFIED EHR, SOON!!!</p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS<br />
WITH NCEB!</p>
<p>&nbsp;</p>
<p><span style="font-family: Georgia; font-size: x-small;"><span class="fancy_link"><a href="#" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></span><br />
<form id="contact-us" class="visual-form-builder " method="post" enctype="multipart/form-data">
							<input type="hidden" name="form_id" value="1" /><input type="hidden" id="_wpnonce" name="_wpnonce" value="355ac284f9" /><br />
<fieldset class="fieldset fieldset-1 contact-us">
<div class="legend">
<h3>Contact us</h3>
</div>
<ul class="section section-1">
<li class="item item-text"><label for="vfb-name-3" class="desc">Name <span>*</span></label><span><input type="text" name="vfb-name-3" id="vfb-name-3" value="" class="text medium required" /><label>required</label></span></li>
<li class="item item-email"><label for="vfb-email-4" class="desc">Email <span>*</span></label><span><input type="text" name="vfb-email-4" id="vfb-email-4" value="" class="text medium required email" /><label>required</label></span></li>
<li class="item item-phone"><label for="vfb-phone-5" class="desc">Phone <span>*</span></label><span><input type="text" name="vfb-phone-5" id="vfb-phone-5" value="" class="text medium required phone" /><label>required</label></span></li>
<li class="item item-textarea"><label for="vfb-comment-6" class="desc">Comment</label><textarea name="vfb-comment-6" id="vfb-comment-6" class="textarea medium"></textarea></li>
</ul>
<p></fieldset>
<fieldset class="fieldset verification">
<div class="legend">
<h3>Verification</h3>
</p></div>
<ul class="section section-2">
<li class="item item-text">
									<label for="vfb-secret" class="desc">Please enter any two digits with <strong>no</strong> spaces (Example: 12)<span>*</span></label></p>
<div>
										<input type="text" name="vfb-secret" id="vfb-secret" class="text medium" />
									</div>
</li>
<li style="display:none;">
									<label for="vfb-spam">This box is for spam protection &#8211; <strong>please leave it blank</strong>:</label></p>
<div>
										<input name="vfb-spam" id="vfb-spam" />
									</div>
</li>
<li class="item item-submit">
									<input type="submit" name="visual-form-builder-submit" value="Submit" class="submit" id="sendmail" />
								</li>
</ul>
</fieldset>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/cms-proposed-rule-e-prescribing-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T LOSE 1.5% TO 2% OF YOUR MEDICARE DOLLARS</title>
		<link>http://www.nceb.net/medical-billing/lose-1-5-2-medicare-dollars/</link>
		<comments>http://www.nceb.net/medical-billing/lose-1-5-2-medicare-dollars/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 13:21:08 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medicare reimbursement]]></category>
		<category><![CDATA[PQRS]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=444</guid>
		<description><![CDATA[We have been talking with QNet Support, the organization that is helping CMS to determine if eRx requirements have been met and to answer all question based on the PQRS for eRx. We have found that many doctors made a huge tactical mistake in 2011. Instead of submitting the G8553 HCPCs code with the qualifying CPT E&#38;M code (office visit) ...]]></description>
			<content:encoded><![CDATA[<p>We have been talking with QNet Support, the organization that is helping CMS to determine if eRx requirements have been met and to answer all question based on the PQRS for eRx. We have found that many doctors made a huge tactical mistake in 2011. Instead of submitting the G8553 HCPCs code with the qualifying CPT E&amp;M code (office visit) on the same claim, they sent in all their qualifying G8553 codes separately from the E&amp;M. This cost them 1% of their Medicare reimbursements in 2012.</p>
<p>Please, AVOID this problem by making sure you have submitted the E&amp;M code and the G8553 at the same time for at least for 10 billable services provided from 1/1/12 through 6/30/12 for traditional Medicare patients. This will help to ensure you are not charged 1.5% of your Medicare reimbursement in 2013. We also suggest that you do it at least 30 times to help to ensure that in 2014 you won’t lose 2% of your Medicare reimbursement. We actually suggest that you just go ahead and e-prescribe for all of your patients. The benefits far outweigh the nuisance factor.</p>
<p>June 30th is creeping up on us and we want you to be sure you don’t lose money.</p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS<br />
WITH NCEB!</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/lose-1-5-2-medicare-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth Deadly Sin for Medical Practices</title>
		<link>http://www.nceb.net/medical-billing/fourth-deadly-sin-medical-practices/</link>
		<comments>http://www.nceb.net/medical-billing/fourth-deadly-sin-medical-practices/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 21:35:31 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[collecting]]></category>
		<category><![CDATA[copays]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[medical practice]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=442</guid>
		<description><![CDATA[It has been awhile since I started listing what we consider to be the Seven Deadly Sins for Medical Practices. Today we’re going to address the Fourth Sin. This one will kill a practice&#8230; not collecting copays before the patient leaves. We have seen many practices that don’t verify that the patient has a copay, how much it may be, ...]]></description>
			<content:encoded><![CDATA[<p>It has been awhile since I started listing what we consider to be the Seven Deadly Sins for Medical Practices. Today we’re going to address the Fourth Sin. This one will kill a practice&#8230; not collecting copays before the patient leaves.</p>
<p>We have seen many practices that don’t verify that the patient has a copay, how much it may be, and don’t accept credit card payments. These are habits that will destroy an office’s cash flow. First, figure it costs about $7.00, according to industry standards, to send out a patient statement. This includes the employee time, the postage, the statement, etc. So, if the copay is $15.00 (for example), you’ve lost half of it because you sent out a statement.</p>
<p>Secondly, not checking on their cards if there is a copay or not checking in your practice management system that their insurance charges a copay means you lose the chance to collect up to $40.00 per visit per each patient that comes in to your office. Say that one third of your patients have copays that average to $15.00 per patient and you see 25 patients per day. That means you are not collecting a possible $120.00 when you can do it essentially for free. If you then have to send patient statements out AND the patient actually pays it after receiving the first statement you’ve only lost $56.00 of the possible $120.00. Then, if you have to send more than one statement you can see how that $120.00 can be eaten up entirely within 2 months.</p>
<p>There are many ways a patient can pay: cash, check or credit card/debit card/HSA card (aka “plastic”). If your practice does not have the ability to accept the different forms of plastic, you are doing yourself AND the patient a disservice. There are many avenues to collect “plastic” payments and some are much more cost effective than others. Due to many of the new bank laws, it can sometimes be a bit of a bother setting it up, but it is well worth any initial hassle. If you are only collecting $300.00 per month via “plastic”, and your average patient statement or copay is $15.00, you are collecting from 20 patients which means you are saving $140.00. The dollars add up and if your average bills are higher to your patients, the dollars add up more quickly.</p>
<p>Please don’t handcuff your practice by not collecting copays up front and by not accepting credit/debit/HSA cards for payment of any balance.</p>
<p>If you want ideas of where to look for good credit card accepting options, how to look for copay amounts owed or any other practice management issues, please call us at our toll free number of 800-795-1794 or you can email me at sairwin@nceb.net</p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS WITH NCEB!</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/fourth-deadly-sin-medical-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEN YOUR MEDICAL BILLING VENDOR CHANGES OWNERSHIP</title>
		<link>http://www.nceb.net/medical-billing/medical-billing-vendor-ownership/</link>
		<comments>http://www.nceb.net/medical-billing/medical-billing-vendor-ownership/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 17:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Laws]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=431</guid>
		<description><![CDATA[On June 19th, our blog about “Five Ways that a Medical Billing Vendor’s Change in Business Status Can Affect You” will be posted at the online e-zine of Physician’s Practice. In our industry, it appears that more and more billing companies are merging and you should know what to look for to keep your practice in the “pink”. That link is www.physicianspractice.com ...]]></description>
			<content:encoded><![CDATA[<p>On June 19th, our blog about “Five Ways that a Medical Billing Vendor’s Change in Business Status</p>
<p>Can Affect You” will be posted at the online e-zine of Physician’s Practice. In our industry, it appears that more and more billing companies are merging and you should know what to look for to keep your practice in the “pink”.<a href="http://www.nceb.net/wp-content/uploads/2012/06/2012-06-04_1211.png"><img class="alignright size-medium wp-image-439" title="Physicians Practice" src="http://www.nceb.net/wp-content/uploads/2012/06/2012-06-04_1211-300x94.png" alt="Physicians Practice" width="300" height="94" /></a></p>
<p>That link is <a href="http://www.physicianspractice.com">www.physicianspractice.com</a></p>
<p>If you would like a pre-publication copy of the blog, let me know. I’ll be happy to send it out to you.</p>
<p>Our toll free number is <a href="&lt;a href=”tel:8007951794?&gt;800-795-1794&lt;/a&gt;">800-795-1794</a> or you can email me at <a href="mailto:sairwin@nceb.net">sairwin@nceb.net</a></p>
<p>SAIL THROUGH THE REIMBURSEMENT TRANSITIONS WITH NCEB!</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/medical-billing-vendor-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Income Dwindling?</title>
		<link>http://www.nceb.net/medical-billing/income-dwindling/</link>
		<comments>http://www.nceb.net/medical-billing/income-dwindling/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:28:03 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Claims]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[employee theft]]></category>
		<category><![CDATA[medical billing]]></category>
		<category><![CDATA[Medical Billing Service]]></category>
		<category><![CDATA[medical office]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=405</guid>
		<description><![CDATA[With statistics such as 80% of medical practices are stolen from by their employees, have you checked to see if your income has started decreasing? Not necessarily will the decrease be by a huge amount, but any amount is dangerous. Employees, just like physicians, can be disgruntled, unhappy, having issues at home. All of these attributes, and more, can make ...]]></description>
			<content:encoded><![CDATA[<p>With statistics such as 80% of medical practices are stolen from by their employees, have you checked to see if your income has started decreasing? Not necessarily will the decrease be by a huge amount, but any amount is dangerous.</p>
<p>Employees, just like physicians, can be disgruntled, unhappy, having issues at home. All of these attributes, and more, can make for a dent in your income. If they are disgruntled or unhappy, “It’s not fair the doctor makes that much” (even though they don’t understand the concept of overhead) I should have a raise! If they are having financial issues at home, the same possible problem.</p>
<p>That is why lately more and more employers are checking Facebook and other social media as well as doing criminal checks on their current and future employees.</p>
<p>Another way to avoid cash flow hits is to outsource to a reputable billing service. The service acts as a check and balance to the cash flow from the front desk as well as has the staff to have its own checks and balances on billing, payment posting and fighting the insurance companies. In fact, if only one person handles your billing, whether in your office or at a billing service; be very afraid!</p>
<p>Not all people are bad and not all good people are good all the time. You never know what is happening. People can be distracted by outside influences you know nothing about and as a result are no longer doing good or excellent work. Those people also need vacation time and without cross-training and knowledge, the cash flow takes a hit.</p>
<p>The best way to ensure accuracy and good cash flow is to have more than one person involved. If you only have one biller, cash flow is tight or are looking for more efficiency with more accuracy, look for a good billing service. It will save you money as well as make you money!</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/income-dwindling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Deadly Sin for Medical Practices</title>
		<link>http://www.nceb.net/medical-billing/deadly-sin-medical-practices/</link>
		<comments>http://www.nceb.net/medical-billing/deadly-sin-medical-practices/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:51:11 +0000</pubDate>
		<dc:creator>sairwin</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Medical Billing]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[front desk]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[patients]]></category>
		<category><![CDATA[practice management]]></category>

		<guid isPermaLink="false">http://www.nceb.net/?p=388</guid>
		<description><![CDATA[I would like to discuss what I believe is the third deadly sin for medical practices. That sin is lack of front desk staff training. This actually encompasses two areas. The first area of importance, and I believe the most important, is teaching the front desk staff how to act. Be polite, smile, don’t be distracted when dealing with patients… ...]]></description>
			<content:encoded><![CDATA[<p>I would like to discuss what I believe is the third deadly sin for medical practices. That sin is lack of front desk staff training. This actually encompasses two areas.</p>
<p>The first area of importance, and I believe the most important, is teaching the front desk staff how to act. Be polite, smile, don’t be distracted when dealing with patients… three very important traits. The front desk staff is a medical practices first impression to a patient. The waiting room can be old fashioned and not comfortable, but if the people at the front desk are friendly, polite and professional; the impression of your practice is that you care about people. The best marketing you could ask for!!</p>
<p>The second area of importance, and I believe many would argue is even more important than attitude, is teaching the front staff how to ask for money. The front desk staff must collect copays prior to service. They must also collect any balances that are outstanding on the patient’s accounts and they need to do that with empathy and professionalism. Smacking gum and saying you owe $XXX is not the way to make your patients happy.</p>
<p>It is always good to have the procedures of the front desk staff (and any other position) written down. Ongoing training on different types of coverages that people may have as well as ongoing training for customer service are both vital to a practices fiscal health.</p>
<p>We would love to hear your comments on these deadly sins. Please email them to info@nceb.net and we will collect them and publish them at a later date! We all can learn more if we all contribute to the knowledge.</p>
<p><span class="fancy_link"><a href="http://www.nceb.net/nceb-assessment.html" class="fancy_link_a red_sprite red_text">Get a Free Assessment</a><span class="fancy_link_arrow"></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nceb.net/medical-billing/deadly-sin-medical-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
